Romania enforces motorway tolls through the Rovinietă system. A digital vignette registers your vehicle class, plate, and validity or trip bundle for controlled sections.
Read the short country guide for travellers before you pay.
Select the vehicle category (including trip-pass rows if applicable), pick duration or trip count, set validity start, enter plate and email, review, and pay.
A Romanian vignette does not cover Bulgaria, Hungary, or other neighbours. Combine products for each country on your route.
Fines for missing vignettes are high. Buy the correct category before entering tolled motorways.
Expanded reference from national operator and roadside-marketing material: network coverage, exemptions, vehicle rules, flex-style services where mentioned, and list-price tables. Swiss pages also include separate tunnel and car-loading tables that are not covered by the annual vignette.
Romania charges tolls with digital vignettes (Rovinieta). The vignette is linked to the licence plate and, for products of 30 days or more, to the VIN. Confirmation is sent by e-mail; SMS may be optional.
A vignette is required for all motor vehicles except motorcycles on road sections outside built-up areas between entry and exit town signs. Trailers pulled by cars are not separately tolled; lorries and buses use different classes.
| Location |
|---|
| Danube bridge: Ruse (Bulgaria) – Giurgiu (Romania) |
| Danube Bridge 2: Vidin (Bulgaria) – Calafat (Romania) |
| Bridge: Cernavodă (Romania) – Fetești (Romania) |
| Bridge: Giurgeni (Romania) – Vadu Oii (Romania) |
Romania classifies vehicles into multiple categories by weight, axles, and seats. Trip-pass products exist alongside calendar vignettes for some combined classes.
| A | Passenger car, also with trailer |
|---|
| B | Commercial vehicles up to 3.5 t GVW |
|---|
| C | Commercial vehicles over 3.5 t up to 7.5 t GVW |
|---|
| D | Commercial vehicles (2 axles) over 7.5 t up to 12 t GVW |
|---|
| E | Commercial vehicles (2–3 axles) from 12 t GVW |
|---|
| F | Commercial vehicles (4+ axles) from 12 t GVW |
|---|
| G | Passenger transport 9–23 seats (incl. driver) |
|---|
| H | Passenger transport > 23 seats (incl. driver) |
|---|
Light vehicles often choose among 1 day, 7 days, 30 days, 90 days, and 12 months. Heavier commercial categories may omit some short products. Purchases follow Romanian local time (EET/EEST). The daily vignette is not sold for every category. In addition to time-based vignettes, prepaid trip packs (1, 2, or 20 trips) exist for selected combined categoriessee the trip tables at the end of this section.
Rovinieta is sold at border-area petrol stations and online; online purchase before travel is usually the least stressful option.
Enforcement uses fixed and mobile cameras plus police, border police, and road inspectorate checks. Fines for missing vignettes can be heavybuy the correct category before entering tolled sections.
Transfer to another vehicle is not possible. Cancellation is generally not possible. Plate entry errors may be reversible for a fee through the operator; validity dates normally cannot be changed.
| Runtime | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 day | 3.50 | 3.00 | 6.50 |
| 10 days | 6.00 | 7.50 | 13.50 |
| 30 days | 9.50 | 7.50 | 17.00 |
| 60 days | 15.00 | 7.50 | 22.50 |
| 12 months | 50.00 | 10.00 | 60.00 |
| Runtime | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 day | 8.60 | 7.50 | 16.10 |
| 10 days | 11.50 | 7.50 | 19.00 |
| 30 days | 18.20 | 7.50 | 25.70 |
| 60 days | 28.80 | 10.00 | 38.80 |
| 12 months | 96.00 | 10.00 | 106.00 |
| Runtime | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 day | 4.00 | 3.00 | 7.00 |
| 7 days | 16.00 | 7.50 | 23.50 |
| 30 days | 32.00 | 10.00 | 42.00 |
| 12 months | 320.00 | 10.00 | 330.00 |
| Runtime | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 day | 7.00 | 7.50 | 14.50 |
| 7 days | 28.00 | 10.00 | 38.00 |
| 30 days | 56.00 | 10.00 | 66.00 |
| 12 months | 560.00 | 10.00 | 570.00 |
| Runtime | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 day | 9.00 | 7.50 | 16.50 |
| 7 days | 36.00 | 10.00 | 46.00 |
| 30 days | 72.00 | 10.00 | 82.00 |
| 12 months | 720.00 | 10.00 | 730.00 |
| Runtime | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 day | 11.00 | 7.50 | 18.50 |
| 7 days | 55.00 | 10.00 | 65.00 |
| 30 days | 121.00 | 10.00 | 131.00 |
| 12 months | 1210.00 | 10.00 | 1220.00 |
| Runtime | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 day | 4.00 | 3.00 | 7.00 |
| 7 days | 16.00 | 7.50 | 23.50 |
| 30 days | 32.00 | 10.00 | 42.00 |
| 12 months | 320.00 | 10.00 | 330.00 |
| Runtime | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 day | 7.00 | 7.50 | 14.50 |
| 7 days | 28.00 | 10.00 | 38.00 |
| 30 days | 56.00 | 10.00 | 66.00 |
| 12 months | 560.00 | 10.00 | 570.00 |
| Pack | Official (RON) | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 trip | 19 | 3.82 | 3.00 | 6.82 |
| 2 trips | 38 | 7.64 | 7.50 | 15.14 |
| 20 trips | 304 | 61.09 | 10.00 | 71.09 |
| Pack | Official (RON) | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 trip | 69 | 13.87 | 7.50 | 21.37 |
| 2 trips | 137 | 27.53 | 10.00 | 37.53 |
| 20 trips | 1 195 | 240.13 | 10.00 | 250.13 |
| Pack | Official (RON) | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 trip | 94 | 18.89 | 7.50 | 26.39 |
| 2 trips | 187 | 37.58 | 10.00 | 47.58 |
| 20 trips | 1 628 | 327.14 | 10.00 | 337.14 |
| Pack | Official (RON) | Official (EUR) | Service fee (EUR) | Total (EUR) |
|---|
| 1 trip | 133 | 26.73 | 10.00 | 36.73 |
| 2 trips | 266 | 53.45 | 10.00 | 63.45 |
| 20 trips | 2 315 | 465.20 | 10.00 | 475.20 |
Narrative and tables follow the project source notes (May 2026) including published FX where quoted. Penalties and exemptions change; confirm critical details with the official operator before travel. Your checkout total on this site uses EUR prices configured here and may differ from marketing GBP examples.